NPC
Tasman
Players
41
Expiring 2026
35
Locked beyond 2027
1
Franchise-paid squad cap
Estimate · NZD · ex-NZR top-upsLow
$807k
Midpoint
$1.2m
High
$1.8m
$807k$1.8m
41 contracts41inferred
Franchise-paid component only. All Black central retainers and Test fees are paid by NZR and excluded from this figure. Per the 2020 CBA cl 56.3 the Super Rugby Component is capped at $195k per player. See methodology.
Roster
Contract years
Swipe for more
| Player | Pos | Tier | 20262027202820292030 | Confidence |
|---|---|---|---|---|
| Cooper Roberts | 12Second Five | NPC | '26 '27 '28 '29 '30 | Inferred |
| Noah Hotham | 9Halfback | NPC | '26 '27 '28 '29 '30 | Inferred |
| Leicester Faingaʻanuku | 12Second Five | NPC | '26 '27 '28 '29 '30 | Inferred |
| David Havili | 12Second Five | NPC | '26 '27 '28 '29 '30 | Inferred |
| Will Jordan | 15Fullback | NPC | '26 '27 '28 '29 '30 | Inferred |
| Timoci Tavatavanawai | 12Second Five | NPC | '26 '27 '28 '29 '30 | Inferred |
| Maloni Kunawave | 11Left Wing | NPC | '26 '27 '28 '29 '30 | Inferred |
| Taine Robinson | 10First Five | NPC | '26 '27 '28 '29 '30 | Inferred |
| William Havili | 15Fullback | NPC | '26 '27 '28 '29 '30 | Inferred |
| Tomasi Maka | 2Hooker | NPC | '26 '27 '28 '29 '30 | Inferred |
| Ryan Coxon | 1Loosehead Prop | NPC | '26 '27 '28 '29 '30 | Inferred |
| Sione Mafi | 3Tighthead Prop | NPC | '26 '27 '28 '29 '30 | Inferred |
| Sam Matenga | 3Tighthead Prop | NPC | '26 '27 '28 '29 '30 | Inferred |
| Monu Moli | 3Tighthead Prop | NPC | '26 '27 '28 '29 '30 | Inferred |
| Quentin MacDonald | 2Hooker | NPC | '26 '27 '28 '29 '30 | Inferred |
| Samiuela Moli | 2Hooker | NPC | '26 '27 '28 '29 '30 | Inferred |
| Eli Oudenryn | 2Hooker | NPC | '26 '27 '28 '29 '30 | Inferred |
| Lopeti Faifua | 4Lock | NPC | '26 '27 '28 '29 '30 | Inferred |
| Hunter Leppien | 5Lock | NPC | '26 '27 '28 '29 '30 | Inferred |
| Fletcher Anderson | 6Blindside Flanker | NPC | '26 '27 '28 '29 '30 | Inferred |
| Johnny Lee | 6Blindside Flanker | NPC | '26 '27 '28 '29 '30 | Inferred |
| Kershawl Sykes-Martin | 1Loosehead Prop | NPC | '26 '27 '28 '29 '30 | Inferred |
| Harry Inch | 10First Five | NPC | '26 '27 '28 '29 '30 | Inferred |
| Levi Aumua | 12Second Five | NPC | '26 '27 '28 '29 '30 | Inferred |
| Jack Gray | utilUtility | NPC | '26 '27 '28 '29 '30 | Inferred |
| Brodie Robinson | 15Fullback | NPC | '26 '27 '28 '29 '30 | Inferred |
| Tone Ng Shiu | 8Number 8 | NPC | '26 '27 '28 '29 '30 | Inferred |
| Macca Springer | 14Right Wing | NPC | '26 '27 '28 '29 '30 | Inferred |
| Antonio Shalfoon | 4Lock | NPC | '26 '27 '28 '29 '30 | Inferred |
| Finlay Christie | 9Halfback | NPC | '26 '27 '28 '29 '30 | Inferred |
| Kyren Taumoefolau | 14Right Wing | NPC | '26 '27 '28 '29 '30 | Inferred |
| Tyrel Lomax | 3Tighthead Prop | NPC | '26 '27 '28 '29 '30 | Inferred |
| Quinn Harrison-Jones | 1Loosehead Prop | NPC · Squad | '26 '27 '28 '29 '30 | Inferred |
| Tom Heywood | 3Tighthead Prop | NPC · Squad | '26 '27 '28 '29 '30 | Inferred |
| Josh Te Hira | 2Hooker | NPC · Squad | '26 '27 '28 '29 '30 | Inferred |
| Tayne Hemopo | 6Blindside Flanker | NPC · Squad | '26 '27 '28 '29 '30 | Inferred |
| Mason Lund | 9Halfback | NPC · Squad | '26 '27 '28 '29 '30 | Inferred |
| Jay Renton | 9Halfback | NPC · Squad | '26 '27 '28 '29 '30 | Inferred |
| Wil Thornalley | 9Halfback | NPC · Squad | '26 '27 '28 '29 '30 | Inferred |
| Cooper Grant | 10First Five | NPC · Squad | '26 '27 '28 '29 '30 | Inferred |
| Nic Sauira | 12Second Five | NPC · Squad | '26 '27 '28 '29 '30 | Inferred |
Tier key:AB · TopSuperSuper · DevWTGNDC