NPC
Tasman
Players
42
Expiring 2026
42
Locked beyond 2027
0
Franchise-paid squad cap
Estimate · NZD · ex-NZR top-upsLow
$828k
Midpoint
$1.5m
High
$2.4m
$828k$2.4m
42 contracts42inferred
Franchise-paid only. All Black central retainers and Test fees are paid by NZR and excluded from this figure. Per CBA cl 56.3 the Super Rugby Component is capped at $195k per player. See methodology.
Roster
Contract years
Swipe for more
| Player | Pos | Tier | 20262027202820292030 | Confidence |
|---|---|---|---|---|
| Finlay Christie | 9 | NPC | 26 27 28 29 30 | Inferred |
| Kyren Taumoefolau | 14 | NPC | 26 27 28 29 30 | Inferred |
| Tyrel Lomax | 3 | NPC | 26 27 28 29 30 | Inferred |
| Kershawl Sykes-Martin | 1 | NPC | 26 27 28 29 30 | Inferred |
| Antonio Shalfoon | 4 | NPC | 26 27 28 29 30 | Inferred |
| Noah Hotham | 9 | NPC | 26 27 28 29 30 | Inferred |
| Leicester Faingaʻanuku | 12 | NPC | 26 27 28 29 30 | Inferred |
| David Havili | 12 | NPC | 26 27 28 29 30 | Inferred |
| Will Jordan | 15 | NPC | 26 27 28 29 30 | Inferred |
| Macca Springer | 14 | NPC | 26 27 28 29 30 | Inferred |
| Maloni Kunawave | 11 | NPC | 26 27 28 29 30 | Inferred |
| Taine Robinson | 10 | NPC | 26 27 28 29 30 | Inferred |
| Timoci Tavatavanawai | 12 | NPC | 26 27 28 29 30 | Inferred |
| Samiuela Moli | 2 | NPC | 26 27 28 29 30 | Inferred |
| William Havili | 15 | NPC | 26 27 28 29 30 | Inferred |
| Ryan Coxon | 1 | NPC | 26 27 28 29 30 | Inferred |
| Sione Mafi | 3 | NPC | 26 27 28 29 30 | Inferred |
| Sam Matenga | 3 | NPC | 26 27 28 29 30 | Inferred |
| Monu Moli | 3 | NPC | 26 27 28 29 30 | Inferred |
| Quentin MacDonald | 2 | NPC | 26 27 28 29 30 | Inferred |
| Tomasi Maka | 2 | NPC | 26 27 28 29 30 | Inferred |
| Sam Moli | 2 | NPC | 26 27 28 29 30 | Inferred |
| Eli Oudenryn | 2 | NPC | 26 27 28 29 30 | Inferred |
| Lopeti Faifua | 4 | NPC | 26 27 28 29 30 | Inferred |
| Hunter Leppien | 5 | NPC | 26 27 28 29 30 | Inferred |
| Fletcher Anderson | 6 | NPC | 26 27 28 29 30 | Inferred |
| Johnny Lee | 6 | NPC | 26 27 28 29 30 | Inferred |
| Tone Ng Shiu | 8 | NPC | 26 27 28 29 30 | Inferred |
| Harry Inch | 10 | NPC | 26 27 28 29 30 | Inferred |
| Levi Aumua | 12 | NPC | 26 27 28 29 30 | Inferred |
| Cooper Roberts | 12 | NPC | 26 27 28 29 30 | Inferred |
| Jack Gray | util | NPC | 26 27 28 29 30 | Inferred |
| Brodie Robinson | 15 | NPC | 26 27 28 29 30 | Inferred |
| Quinn Harrison-Jones | 1 | NPC · Squad | 26 27 28 29 30 | Inferred |
| Tom Heywood | 3 | NPC · Squad | 26 27 28 29 30 | Inferred |
| Josh Te Hira | 2 | NPC · Squad | 26 27 28 29 30 | Inferred |
| Tayne Hemopo | 6 | NPC · Squad | 26 27 28 29 30 | Inferred |
| Mason Lund | 9 | NPC · Squad | 26 27 28 29 30 | Inferred |
| Jay Renton | 9 | NPC · Squad | 26 27 28 29 30 | Inferred |
| Wil Thornalley | 9 | NPC · Squad | 26 27 28 29 30 | Inferred |
| Cooper Grant | 10 | NPC · Squad | 26 27 28 29 30 | Inferred |
| Nic Sauira | 12 | NPC · Squad | 26 27 28 29 30 | Inferred |
Tier key:AB · TopSuperSuper · DevWTGNDC