Super Rugby Pacific
Moana Pasifika
Players
38
Expiring 2026
0
Locked beyond 2027
0
Franchise-paid squad cap
Estimate · NZD · ex-NZR top-upsLow
$2.9m
Midpoint
$4.0m
High
$7.4m
$2.9m$7.4m
38 contracts2confirmed36inferred
Franchise-paid component only. All Black central retainers and Test fees are paid by NZR and excluded from this figure. Per the 2020 CBA cl 56.3 the Super Rugby Component is capped at $195k per player. See methodology.
Movement
See all →- Outbound · departure10 Apr 2026Lalomilo Lalomiloto overseas
- Inbound · signing6 Nov 2025Jimmy Tupoufrom Chiefs
- Outbound · signing10 Sept 2025Kyren Taumoefolauto Chiefs
Roster
Contract years
Swipe for more
| Player | Pos | Tier | 20262027202820292030 | Confidence |
|---|---|---|---|---|
| Ngani Laumape | 12Second Five | Super | '26 '27 '28 '29 '30 | Confirmed |
| Julian Savea | 11Left Wing | Super | '26 '27 '28 '29 '30 | Confirmed |
| Dominic Ropeti | 6Blindside Flanker | Super | '26 '27 '28 '29 '30 | Inferred |
| Miracle Faiilagi | 6Blindside Flanker | Super | '26 '27 '28 '29 '30 | Inferred |
| Niko Jones | 6Blindside Flanker | Super | '26 '27 '28 '29 '30 | Inferred |
| Ola Tauelangi | 6Blindside Flanker | Super | '26 '27 '28 '29 '30 | Inferred |
| Semisi Paea | 8Number 8 | Super | '26 '27 '28 '29 '30 | Inferred |
| Semisi Tupou Ta'eiloa | 6Blindside Flanker | Super | '26 '27 '28 '29 '30 | Inferred |
| Tupou Afungia | 8Number 8 | Super | '26 '27 '28 '29 '30 | Inferred |
| Augustine Pulu | 9Halfback | Super | '26 '27 '28 '29 '30 | Inferred |
| Jonathan Taumateine | 9Halfback | Super | '26 '27 '28 '29 '30 | Inferred |
| Melani Matavao | 9Halfback | Super | '26 '27 '28 '29 '30 | Inferred |
| Siaosi Nginingini | 9Halfback | Super | '26 '27 '28 '29 '30 | Inferred |
| Faletoi Peni | 10First Five | Super | '26 '27 '28 '29 '30 | Inferred |
| Jackson Garden-Bachop | 10First Five | Super | '26 '27 '28 '29 '30 | Inferred |
| Patrick Pellegrini | 10First Five | Super | '26 '27 '28 '29 '30 | Inferred |
| William Havili | 15Fullback | Super | '26 '27 '28 '29 '30 | Inferred |
| Abraham Pole | 3Tighthead Prop | Super | '26 '27 '28 '29 '30 | Inferred |
| Chris Apoua | 1Loosehead Prop | Super | '26 '27 '28 '29 '30 | Inferred |
| Feleti Sae-Ta'ufo'ou | 3Tighthead Prop | Super | '26 '27 '28 '29 '30 | Inferred |
| Malakai Hala-Ngatai | 1Loosehead Prop | Super | '26 '27 '28 '29 '30 | Inferred |
| Paula Latu | 1Loosehead Prop | Super | '26 '27 '28 '29 '30 | Inferred |
| Tito Tuipulotu | 3Tighthead Prop | Super | '26 '27 '28 '29 '30 | Inferred |
| Mamoru Harada | 2Hooker | Super | '26 '27 '28 '29 '30 | Inferred |
| Millennium Sanerivi | 2Hooker | Super | '26 '27 '28 '29 '30 | Inferred |
| Alefosio Aho | 4Lock | Super | '26 '27 '28 '29 '30 | Inferred |
| Allan Craig | 4Lock | Super | '26 '27 '28 '29 '30 | Inferred |
| Jimmy Tupou | 4Lock | Super | '26 '27 '28 '29 '30 | Inferred |
| Samiuela Moli | 2Hooker | Super | '26 '27 '28 '29 '30 | Inferred |
| Lalomilo Lalomilo | 12Second Five | Super | '26 '27 '28 '29 '30 | Inferred |
| Tevita Latu | 13Centre | Super | '26 '27 '28 '29 '30 | Inferred |
| Glen Vaihu | 11Left Wing | Super | '26 '27 '28 '29 '30 | Inferred |
| Israel Leota | 11Left Wing | Super | '26 '27 '28 '29 '30 | Inferred |
| Solomon Alaimalo | 15Fullback | Super | '26 '27 '28 '29 '30 | Inferred |
| Tevita Ofa | 14Right Wing | Super | '26 '27 '28 '29 '30 | Inferred |
| Ofa Tauatevalu | 4Lock | Super | '26 '27 '28 '29 '30 | Inferred |
| Tuna Tuitama | 14Right Wing | Super | '26 '27 '28 '29 '30 | Inferred |
| Tom Savage | 4Lock | Super | '26 '27 '28 '29 '30 | Inferred |
Tier key:AB · TopSuperSuper · DevWTGNDC