Super Rugby Aupiki
Hurricanes Poua
Players
5
Expiring 2026
5
Locked beyond 2027
0
Franchise-paid squad cap
Estimate · NZD · ex-NZR top-upsLow
$345k
Midpoint
$575k
High
$825k
$345k$825k
5 contracts5inferred
Franchise-paid only. All Black central retainers and Test fees are paid by NZR and excluded from this figure. Per CBA cl 56.3 the Super Rugby Component is capped at $195k per player. See methodology.
Roster
Contract years
Swipe for more
| Player | Pos | Tier | 20262027202820292030 | Confidence |
|---|---|---|---|---|
| Renee Holmes | 15 | Black Fern | 26 27 28 29 30 | Inferred |
| Ayesha Leti-Iiga | 11 | Black Fern | 26 27 28 29 30 | Inferred |
| Moomooga Ona Palu | 3 | Black Fern | 26 27 28 29 30 | Inferred |
| Molly Scuffil-McCabe | 9 | Aupiki · Top | 26 27 28 29 30 | Inferred |
| Iritana Hohaia | 15 | Aupiki · Top | 26 27 28 29 30 | Inferred |
Tier key:AB · TopSuperSuper · DevWTGNDC