Super Rugby Pacific
Chiefs
Players
50
Expiring 2026
15
Locked beyond 2027
4
Franchise-paid squad cap
Estimate · NZD · ex-NZR top-upsLow
$3.3m
Midpoint
$5.5m
High
$8.5m
$3.3m$8.5m
50 contracts12confirmed38inferred
Franchise-paid only. All Black central retainers and Test fees are paid by NZR and excluded from this figure. Per CBA cl 56.3 the Super Rugby Component is capped at $195k per player. See methodology.
Movement
See all →- Outbound · departure1 Mar 2026Xavier Roeto overseas
- Outbound · signing6 Nov 2025Jimmy Tupouto Moana Pasifika
- Inbound · signing6 Nov 2025Benet Kumeroafrom Hurricanes
- Inbound · signing10 Sept 2025Kyren Taumoefolaufrom Moana Pasifika
- Outbound · departure15 Aug 2025Etene Nanai-Seturoto overseas
- Outbound · signing15 Aug 2025Josh Jacombto Highlanders
- Outbound · signing15 Jul 2025Malachi Wramplingto Blues
- Outbound · signing15 Jul 2025Bradley Slaterto Blues
Roster
Contract years
Swipe for more
| Player | Pos | Tier | 20262027202820292030 | Confidence |
|---|---|---|---|---|
| Damian McKenzie | 10 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Josh Lord | 4 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Cortez Ratima | 9 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Tupou Vaa'i | 4 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Samisoni Taukei'aho | 2 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Quinn Tupaea | 12 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Luke Jacobson | 8 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Wallace Sititi | 8 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Samipeni Finau | 6 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Leroy Carter | 14 | AB · Squad | 26 27 28 29 30 | Inferred |
| Simon Parker | 8 | AB · Squad | 26 27 28 29 30 | Inferred |
| Emoni Narawa | 14 | Super | 26 27 28 29 30 | Confirmed |
| Naitoa Ah Kuoi | 4 | Super | 26 27 28 29 30 | Confirmed |
| Etene Nanai-Seturo | 11 | Super | 26 27 28 29 30 | Confirmed |
| Liam Coombes-Fabling | 15 | Super | 26 27 28 29 30 | Inferred |
| Lalakai Foketi | 12 | Super | 26 27 28 29 30 | Inferred |
| Benet Kumeroa | 1 | Super | 26 27 28 29 30 | Inferred |
| George Dyer | 1 | Super | 26 27 28 29 30 | Inferred |
| Jared Proffit | 3 | Super | 26 27 28 29 30 | Inferred |
| Ollie Norris | 1 | Super | 26 27 28 29 30 | Inferred |
| Reuben O'Neill | 3 | Super | 26 27 28 29 30 | Inferred |
| Sione Ahio | 3 | Super | 26 27 28 29 30 | Inferred |
| Brodie McAlister | 2 | Super | 26 27 28 29 30 | Inferred |
| Taine Kolose | 2 | Super | 26 27 28 29 30 | Inferred |
| Tyrone Thompson | 2 | Super | 26 27 28 29 30 | Inferred |
| Aisake Vakasiuola | 4 | Super | 26 27 28 29 30 | Inferred |
| Fiti Sa | 4 | Super | 26 27 28 29 30 | Inferred |
| Jayden Sa | 4 | Super | 26 27 28 29 30 | Inferred |
| Jahrome Brown | 6 | Super | 26 27 28 29 30 | Inferred |
| Kaylum Boshier | 6 | Super | 26 27 28 29 30 | Inferred |
| Te Toiroa Tahuriorangi | 9 | Super | 26 27 28 29 30 | Inferred |
| Xavier Roe | 9 | Super | 26 27 28 29 30 | Inferred |
| Josh Jacomb | 10 | Super | 26 27 28 29 30 | Inferred |
| Tepaea Cook-Savage | 10 | Super | 26 27 28 29 30 | Inferred |
| Daniel Rona | 13 | Super | 26 27 28 29 30 | Inferred |
| Kyle Brown | 12 | Super | 26 27 28 29 30 | Inferred |
| Isaac Hutchinson | 15 | Super | 26 27 28 29 30 | Inferred |
| Kyren Taumoefolau | 14 | Super | 26 27 28 29 30 | Inferred |
| Reon Paul | 12 | WTG | 26 27 28 29 30 | Inferred |
| Tamiro Armstrong | 12 | WTG | 26 27 28 29 30 | Inferred |
| Daniel Sinkinson | util | WTG | 26 27 28 29 30 | Inferred |
| Michael Loft | 6 | WTG | 26 27 28 29 30 | Inferred |
| Josiah Pokai | 2 | WTG | 26 27 28 29 30 | Inferred |
| Keran Van Staden | 3 | WTG | 26 27 28 29 30 | Inferred |
| Jai Knight | 4 | WTG | 26 27 28 29 30 | Inferred |
| Will Martin | 1 | WTG | 26 27 28 29 30 | Inferred |
| Dylan Eti | 6 | WTG | 26 27 28 29 30 | Inferred |
| Cameron Church | 6 | WTG | 26 27 28 29 30 | Inferred |
| Cohen Brady-Leathem | 9 | WTG | 26 27 28 29 30 | Inferred |
| AJ Alatimu | 10 | WTG | 26 27 28 29 30 | Inferred |
Tier key:AB · TopSuperSuper · DevWTGNDC