Super Rugby Aupiki
Blues Women
Players
16
Expiring 2026
16
Locked beyond 2027
0
Franchise-paid squad cap
Estimate · NZD · ex-NZR top-upsLow
$1.1m
Midpoint
$1.9m
High
$2.7m
$1.1m$2.7m
16 contracts16inferred
Franchise-paid only. All Black central retainers and Test fees are paid by NZR and excluded from this figure. Per CBA cl 56.3 the Super Rugby Component is capped at $195k per player. See methodology.
Roster
Contract years
Swipe for more
| Player | Pos | Tier | 20262027202820292030 | Confidence |
|---|---|---|---|---|
| Chryss Viliko | 1 | Black Fern | 26 27 28 29 30 | Inferred |
| Mele Taufa Bason | 6 | Black Fern | 26 27 28 29 30 | Inferred |
| Sylvia Brunt | 12 | Black Fern | 26 27 28 29 30 | Inferred |
| Ruahei Demant | 10 | Black Fern | 26 27 28 29 30 | Inferred |
| Atlanta Lolohea | 2 | Black Fern | 26 27 28 29 30 | Inferred |
| Hollyrae Mete-Renata | 13 | Black Fern | 26 27 28 29 30 | Inferred |
| Liana Mikaele-Tuu | 8 | Black Fern | 26 27 28 29 30 | Inferred |
| Mererangi Paul | 14 | Black Fern | 26 27 28 29 30 | Inferred |
| Maiakawanakaulani Roos | 4 | Black Fern | 26 27 28 29 30 | Inferred |
| Tara Turner | 9 | Black Fern | 26 27 28 29 30 | Inferred |
| Maama Moonia Vaipulu | 4 | Black Fern | 26 27 28 29 30 | Inferred |
| Eloise Blackwell | 4 | Aupiki · Top | 26 27 28 29 30 | Inferred |
| Aldora Itunu | 3 | Aupiki · Top | 26 27 28 29 30 | Inferred |
| Braxton Sorensen-McGee | 14 | Aupiki · Top | 26 27 28 29 30 | Inferred |
| Katelyn Vahaakolo | 11 | Aupiki · Top | 26 27 28 29 30 | Inferred |
| Amarante Sititi | 8 | Aupiki | 26 27 28 29 30 | Inferred |
Tier key:AB · TopSuperSuper · DevWTGNDC