All Blacks
All Blacks
Players
72
Expiring 2026
36
Locked beyond 2027
13
Franchise-paid squad cap
Estimate · NZD · ex-NZR top-upsLow
$5.4m
Midpoint
$9.7m
High
$14m
$5.4m$14m
72 contracts38confirmed34inferred
Franchise-paid only. All Black central retainers and Test fees are paid by NZR and excluded from this figure. Per CBA cl 56.3 the Super Rugby Component is capped at $195k per player. See methodology.
Roster
Contract years
Swipe for more
| Player | Pos | Tier | 20262027202820292030 | Confidence |
|---|---|---|---|---|
| Tamaiti Williams | 1 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Josh Lord | 4 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Damian McKenzie | 10 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Cam Roigard | 9 | AB · Squad | 26 27 28 29 30 | Confirmed |
| George Bell | 2 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Sam Darry | 4 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Patrick Tuipulotu | 4 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Cortez Ratima | 9 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Fletcher Newell | 3 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Jordie Barrett | 12 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Pasilio Tosi | 3 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Fabian Holland | 4 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Ruben Love | 15 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Leicester Faingaʻanuku | 12 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Billy Proctor | 13 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Scott Barrett | 4 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Codie Taylor | 2 | AB · Squad | 26 27 28 29 30 | Confirmed |
| George Bower | 1 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Ethan de Groot | 1 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Tupou Vaa'i | 4 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Wallace Sititi | 8 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Asafo Aumua | 2 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Beauden Barrett | 10 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Caleb Clarke | 11 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Du'Plessis Kirifi | 7 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Peter Lakai | 8 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Quinn Tupaea | 12 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Will Jordan | 15 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Luke Jacobson | 8 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Folau Fakatava | 9 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Samisoni Taukei'aho | 2 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Dalton Papali'i | 7 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Tyrel Lomax | 3 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Hoskins Sotutu | 8 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Ethan Blackadder | 6 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Sevu Reece | 14 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Samipeni Finau | 6 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Ofa Tu'ungafasi | 3 | AB · Squad | 26 27 28 29 30 | Confirmed |
| Tevita Mafileo | 3 | AB · Squad | 26 27 28 29 30 | Inferred |
| Leroy Carter | 14 | AB · Squad | 26 27 28 29 30 | Inferred |
| Simon Parker | 8 | AB · Squad | 26 27 28 29 30 | Inferred |
| Finlay Christie | 9 | AB · Squad | 26 27 28 29 30 | Inferred |
| Tanya Kalounivale | 3 | Black Fern | 26 27 28 29 30 | Inferred |
| Chryss Viliko | 1 | Black Fern | 26 27 28 29 30 | Inferred |
| Laura Bayfield | 4 | Black Fern | 26 27 28 29 30 | Inferred |
| Chelsea Bremner | 4 | Black Fern | 26 27 28 29 30 | Inferred |
| Amy du Plessis | 13 | Black Fern | 26 27 28 29 30 | Inferred |
| Maia Joseph | 9 | Black Fern | 26 27 28 29 30 | Inferred |
| Hannah King | 10 | Black Fern | 26 27 28 29 30 | Inferred |
| Kaipo Olsen-Baker | 8 | Black Fern | 26 27 28 29 30 | Inferred |
| Maddison Robinson | 1 | Black Fern | 26 27 28 29 30 | Inferred |
| Mia Anderson | 6 | Black Fern | 26 27 28 29 30 | Inferred |
| Veisinia Mahutariki-Fakalelu | 3 | Black Fern | 26 27 28 29 30 | Inferred |
| Vici-Rose Green | 2 | Black Fern | 26 27 28 29 30 | Inferred |
| Justine McGregor | 14 | Black Fern | 26 27 28 29 30 | Inferred |
| Awhina Tangen-Wainohu | 1 | Black Fern | 26 27 28 29 30 | Inferred |
| Kennedy Tukuafu | 7 | Black Fern | 26 27 28 29 30 | Inferred |
| Shyrah Tuliau-Tuaa | 14 | Black Fern | 26 27 28 29 30 | Inferred |
| Mele Taufa Bason | 6 | Black Fern | 26 27 28 29 30 | Inferred |
| Renee Holmes | 15 | Black Fern | 26 27 28 29 30 | Inferred |
| Ayesha Leti-Iiga | 11 | Black Fern | 26 27 28 29 30 | Inferred |
| Moomooga Ona Palu | 3 | Black Fern | 26 27 28 29 30 | Inferred |
| Georgia Ponsonby | 2 | Black Fern | 26 27 28 29 30 | Inferred |
| Sylvia Brunt | 12 | Black Fern | 26 27 28 29 30 | Inferred |
| Ruahei Demant | 10 | Black Fern | 26 27 28 29 30 | Inferred |
| Atlanta Lolohea | 2 | Black Fern | 26 27 28 29 30 | Inferred |
| Hollyrae Mete-Renata | 13 | Black Fern | 26 27 28 29 30 | Inferred |
| Liana Mikaele-Tuu | 8 | Black Fern | 26 27 28 29 30 | Inferred |
| Mererangi Paul | 14 | Black Fern | 26 27 28 29 30 | Inferred |
| Maiakawanakaulani Roos | 4 | Black Fern | 26 27 28 29 30 | Inferred |
| Tara Turner | 9 | Black Fern | 26 27 28 29 30 | Inferred |
| Maama Moonia Vaipulu | 4 | Black Fern | 26 27 28 29 30 | Inferred |
Tier key:AB · TopSuperSuper · DevWTGNDC