All Blacks
All Blacks
Players
42
Expiring 2026
6
Locked beyond 2027
15
Franchise-paid squad cap
Estimate · NZD · ex-NZR top-upsLow
$3.1m
Midpoint
$5.7m
High
$8.2m
$3.1m$8.2m
42 contracts40confirmed2inferred
Franchise-paid component only. All Black central retainers and Test fees are paid by NZR and excluded from this figure. Per the 2020 CBA cl 56.3 the Super Rugby Component is capped at $195k per player. See methodology.
Roster
Contract years
Swipe for more
| Player | Pos | Tier | 20262027202820292030 | Confidence |
|---|---|---|---|---|
| Cam Roigard | 9Halfback | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Damian McKenzie | 10First Five | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Josh Lord | 4Lock | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Tamaiti Williams | 1Loosehead Prop | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| George Bell | 2Hooker | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Sam Darry | 4Lock | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Ruben Love | 15Fullback | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Pasilio Tosi | 3Tighthead Prop | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Simon Parker | 8Number 8 | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Jordie Barrett | 12Second Five | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Patrick Tuipulotu | 4Lock | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Fabian Holland | 4Lock | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Leroy Carter | 14Right Wing | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Fletcher Newell | 3Tighthead Prop | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Cortez Ratima | 9Halfback | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Ethan de Groot | 1Loosehead Prop | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Will Jordan | 15Fullback | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Tupou Vaa'i | 4Lock | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| George Bower | 1Loosehead Prop | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Scott Barrett | 4Lock | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Codie Taylor | 2Hooker | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Beauden Barrett | 10First Five | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Wallace Sititi | 8Number 8 | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Asafo Aumua | 2Hooker | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Caleb Clarke | 11Left Wing | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Du'Plessis Kirifi | 7Openside Flanker | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Peter Lakai | 8Number 8 | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Quinn Tupaea | 12Second Five | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Luke Jacobson | 8Number 8 | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Folau Fakatava | 9Halfback | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Samisoni Taukei'aho | 2Hooker | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Dalton Papali'i | 7Openside Flanker | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Leicester Faingaʻanuku | 12Second Five | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Billy Proctor | 13Centre | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Ethan Blackadder | 6Blindside Flanker | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Ofa Tu'ungafasi | 3Tighthead Prop | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Samipeni Finau | 6Blindside Flanker | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Hoskins Sotutu | 8Number 8 | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Tyrel Lomax | 3Tighthead Prop | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Sevu Reece | 14Right Wing | AB · Squad | '26 '27 '28 '29 '30 | Confirmed |
| Finlay Christie | 9Halfback | AB · Squad | '26 '27 '28 '29 '30 | Inferred |
| Tevita Mafileo | 3Tighthead Prop | AB · Squad | '26 '27 '28 '29 '30 | Inferred |
Tier key:AB · TopSuperSuper · DevWTGNDC