Free agents
Best available
on the market.
Every contract on the runway between 2026 and 2029, ranked by our Free Agent Score. Composite of estimated salary, All Black status, age, position scarcity and source confidence. How the score works.
16 free agents·All · 2027 class
Free Agent Score
64.4
Best available
Ranked by Free Agent Score
Swipe for more
| # | Player | Pos | Age | Team | Tier | End | Conf. | Score |
|---|---|---|---|---|---|---|---|---|
| Men's rugby | ||||||||
| 2027 Class | ||||||||
| 01 | Quinn Tupaea | 12 | 26 | Waikato | NPC | 2027 | Inferred | 64.4 |
| 02 | Du'Plessis Kirifi | 7 | 29 | Wellington | NPC | 2027 | Inferred | 63.1 |
| 03 | Caleb Clarke | 11 | 27 | Auckland | NPC | 2027 | Inferred | 62.8 |
| 04 | Samisoni Taukei'aho | 2 | 28 | Waikato | NPC | 2027 | Inferred | 62.8 |
| 05 | Tupou Vaa'i | 4 | 26 | Taranaki | NPC | 2027 | Inferred | 62.8 |
| 06 | Luke Jacobson | 8 | 29 | Waikato | NPC | 2027 | Inferred | 62.8 |
| 07 | Asafo Aumua | 2 | 29 | Wellington | NPC | 2027 | Inferred | 62.2 |
| 08 | Billy Proctor | 13 | 26 | Wellington | NPC | 2027 | Inferred | 61.0 |
| 09 | Xavier Numia | 1 | 27 | Wellington | NPC | 2027 | Inferred | 58.9 |
| 10 | Ngani Laumape | 12 | 33 | Manawatu | NPC | 2027 | Inferred | 56.7 |
| 11 | Beauden Barrett | 10 | 34 | Taranaki | NPC | 2027 | Inferred | 56.2 |
| 12 | Wallace Sititi | 8 | 23 | North Harbour | NPC | 2027 | Inferred | 55.1 |
| 13 | Peter Lakai | 8 | 23 | Wellington | NPC | 2027 | Inferred | 54.6 |
| 14 | Brayden Iose | 6 | 27 | Manawatu | NPC | 2027 | Inferred | 45.3 |
| 15 | Josh Beehre | 4 | 24 | Auckland | NPC | 2027 | Inferred | 40.1 |
| 16 | Brad Shields | 6 | 35 | Wellington | NPC | 2027 | Inferred | 36.3 |
Free Agent Score is an editorial composite, not an official rating. Salary inputs use estimated tier midpoints, not declared figures. End dates are sourced from team and NZR press releases where available, otherwise inferred from squad inclusion and tier conventions. See methodology.